54.6V 4A 218.4W Lithium Battery Charger for Bulk & OEM Orders
High-Power Smart Charger for 13S (54.6V) Li-ion Battery Packs — E-Mobility, Industrial Equipment, Security Systems & OEM Integration
High-Power Smart Charger for 13S (54.6V) Li-ion Battery Packs — E-Mobility, Industrial Equipment, Security Systems & OEM Integration
| Item | Specification |
| Model | Lithium battery charger: 54.6V 4A 218.4W |
| Battery Chemistry | Li-ion (13S configuration) — NOT for LiFePO4 or lead-acid |
| Nominal Battery Voltage | 54.6V (13S Li-ion) |
| Charging Voltage (CV) | 54.6V |
| Max Charging Current | 4A |
| Rated Power | 218.4W |
| Charging Curve | CC → CV, auto-cutoff when fully charged |
| Charging Efficiency | ≥90% |
| AC Input Voltage | 100–240VAC, 50/60Hz (auto-switching) |
| No Load Power Consumption | ≤0.5W |
| Cooling | Free air convection / fan-assisted (optional) |
| Operating Temperature | -10°C ~ +45°C |
| Storage Temperature | -20°C ~ +65°C |
| Housing Material | Aluminum alloy / Plastic (optional) |
| Output Connector | DC barrel (5.5×2.1mm, 5.5×2.5mm, etc.) / Aviation / XT / Custom |
| AC Input Connector | C6 / C8 / C14 (optional) |
| Protection Functions | SCP / OVP / OCP / OTP / Reverse-polarity / Battery fault |
| Certification | CE, FCC, RoHS (UL, cUL, UKCA, PSE, SAA, CB available) |
| Warranty | 3 Years |
| Battery Capacity | Approx. Full Charge Time |
| 54.6V 10Ah | ~2.5 hours |
| 54.6V 15Ah | ~3.8 hours |
| 54.6V 20Ah | ~5 hours |
| 54.6V 30Ah | ~7.5 hours |
| 54.6V 40Ah | ~10 hours |
Suitable for bulk and OEM/ODM sourcing across:
