14.6V 40A 584W LiFePO4 Battery Charger for Bulk & OEM Orders
Fast-Charging Smart Charger for 12V (12.8V) LiFePO4 Battery Packs — RVs, Marine, Trolling Motors, Golf Carts & Off-Grid Systems
Fast-Charging Smart Charger for 12V (12.8V) LiFePO4 Battery Packs — RVs, Marine, Trolling Motors, Golf Carts & Off-Grid Systems
| Item | Specification |
| Model | Lithium battery charger: 14.6V 40A 584W |
| Nominal Battery Voltage | 12V LiFePO4 (4S) |
| Charging Voltage (CV) | 14.6V |
| Max Charging Current | 40A |
| Rated Power | 584W |
| Charging Curve | Pre-charge → CC → CV, MCU-controlled |
| Charging Efficiency | ≥90% |
| AC Input Voltage | 100–240VAC, 50/60Hz |
| Protection Class | Indoor use only |
| Cooling | Fan-assisted active cooling |
| Operating Temperature | -20°C ~ +40°C |
| Storage Temperature | -40°C ~ +70°C |
| Housing Material | Aluminum alloy |
| Dimensions | 260 × 140 × 85 mm |
| Net Weight | 2.8 kg |
| Output Connector | 50A Anderson connector + M8 ring terminal |
| Protection Functions | Over-temperature / Short-circuit / Over-voltage / Under-voltage / Over-current / Reverse-polarity |
| Certification | CE, FCC, RoHS |
| Warranty | 2 Years |
| Battery Capacity | Approx. Full Charge Time |
| 12V 100Ah | ~2.5 hours |
| 12V 200Ah | ~5 hours |
| 12V 300Ah | ~7.5 hours |
| 12V 400Ah | ~10 hours |
Suitable for bulk and OEM/ODM sourcing across:

43.8V 25A 1095W LiFePO4 Battery Charger for Bulk & OEM Orders